loding
whatsapp:+(852)55178346
PRODUCTS
DRILLSPHERE INTELLIGENT EQUIPMENT
Concentric Casing System with Ring Bits

Applicables:
It is suitable for covering layers with more
complex geological conditions, such as
pebbles, cracks, dead stones, boulders,
construction backfill waste, etc.

Product Introduction

1. When the drilling starts,the pilot bit drive the ring bit down to the hole, followed the casing shoe and casing tube.

2. When drilling the bedrock,reserve rotation of the tools and pull the pilot bit out from the hole, leaving the ring bit in the hole.

3. Pour the concrete or do the next construction work.

4. Using normal bit to drill to the desried depth.

 

Applications:
1. Geological disaster prevention and control (anchor cables, anchoring, landslied prevention and control, high slope stabilization);
2. Curtains and cofferdams (curtains and cofferdams of hydropower stations, reservoirs, etc.);
3. Building foundation treatment (slope support treatment of high-rise buildings, bridge piers, deep foundation pits, etc.);
4. Tunnel pipe shed support (support treatment of highwat and railway tunnels);
5. Water well wall protection.

Technical data
Concentric Casing System with RingBits
Concentric Casing System with Ring
Bits
D t H C G
Model OD of Casing Tube
(mm)
Thickness
(mm)
Max OD of pilot
(mm)
Reamed diameter
(mm)
Max OD of normal bit
(mm)
Bit shank Weight
(kg)
P76 76 8 57 88 39 R32 3.2
P89 89 8 70 102 58 T38 4.8
P114 114 9 94 128 74 T38, R38 9.5
P127 127 10 105 142 93 T45 11
P140 140 10 116.5 161 99 T45. T51 7
P114 114 10 92 128 74 DHD3.5 10
P127 127 10 105 142 93 DHD3.5 13.4
P140 140 10 116.5 1611 99 DHD340/SD4/QL40 17
P146 146 10 123 165 110 DHD340/SD4/QL40 21
P168 168 10 141 188 127 DHD350/SD5/QL50 28.7
P178 178 10 155 198 136 DHD350/SD5/QL50 33.6
P1948 194 12.7 166 214 145 DHD360/SD6/QL60 44
P219 219 12.7 191 243 170 DHD360/SD6/QL60 59.3
P245 245 12.7 214 268 195 DHD380/SD8/QL80 80.7
P273 273 12.7 241 305 221 DHD380/SD8/QL80 102.7
P32555 325 12.7 292 350 276 DHD380/NUMA100 142.3
P406 406 12.7 377 442 350 DHD112/QL120/SD12/
NUMA120
292.4
P508 508 12.7 476 541 449 TK18/NUMA180 503.6
P560 560 12.7 521 580 495 TK18/NUMA180 608
P610 610 14.2 574 630 514 TK18/NUMA180 703
P660 660 14.2 618 680 590 TK18/NUMA180 788
P711 711 14.2 674 731 606 TK24/NUMA180 934.5
P762 762 16 724 782 669 TK24/NUMA240 1247
P813 813 16 769 835 709 TK24/NUMA240 1380
P9148 914 16 851 935 818 TK28 1657
P1016 1016 16 973 1040 913 TK28/QL300 2100

 

Send your inquiry

    ©Copyright 2022 By Shanghai Drillsphere Intelligent Equipment Co., Ltd. All Rights Reserved